The MB-PT650 demolition pulverizer is built for precision and power in mid-size machines. It is designed to handle demanding demolition work, offering 360° rotation and full hydraulic control for optimal onsite efficiency.
Compatible with excavators from 6,500 – 13,000 kg and backhoe loaders from 6,000 – 10,000 kg, the MB-PT650 delivers strong crushing performance with smooth rotation and speed ranges between 20–25 rpm.
Engineered with durable materials and MB’s high-quality manufacturing, it’s the ideal tool for recycling, demolition, and site clearance in urban or rural projects. The hydraulic system must meet minimum pressure and flow to ensure optimal performance.
| Specification | Value (Metric) |
|---|---|
| Recommended Excavator | 6,500 – 13,000 kg |
| Recommended Backhoe Loader | 6,000 – 10,000 kg |
| Rotation | 360° |
| Speed | 20 – 25 rpm |
| Oil Pressure (Rotation) | 160 – 200 bar |
| Oil Flow Rate (Rotation) | 15 – 34 L/min |
| Oil Pressure (Opening/Closing) | 200 – 350 bar |
| Oil Flow Rate (Opening/Closing) | 72 – 98 L/min |
| Hydraulic Requirement Note | Hydraulic flow and pressure must meet required parameters. |
| Backhoe Note | Only compatible with posterior boom of a backhoe. |
The MB-PT650 demolition pulverizer is built for precision and power in mid-size machines. It is designed to handle demanding demolition work, offering 360° rotation and full hydraulic control for optimal onsite efficiency.
Compatible with excavators from 6,500 – 13,000 kg and backhoe loaders from 6,000 – 10,000 kg, the MB-PT650 delivers strong crushing performance with smooth rotation and speed ranges between 20–25 rpm.
Engineered with durable materials and MB’s high-quality manufacturing, it’s the ideal tool for recycling, demolition, and site clearance in urban or rural projects. The hydraulic system must meet minimum pressure and flow to ensure optimal performance.
| Specification | Value (Metric) |
|---|---|
| Recommended Excavator | 6,500 – 13,000 kg |
| Recommended Backhoe Loader | 6,000 – 10,000 kg |
| Rotation | 360° |
| Speed | 20 – 25 rpm |
| Oil Pressure (Rotation) | 160 – 200 bar |
| Oil Flow Rate (Rotation) | 15 – 34 L/min |
| Oil Pressure (Opening/Closing) | 200 – 350 bar |
| Oil Flow Rate (Opening/Closing) | 72 – 98 L/min |
| Hydraulic Requirement Note | Hydraulic flow and pressure must meet required parameters. |
| Backhoe Note | Only compatible with posterior boom of a backhoe. |
MB-PT650 Demolition Pulverizer
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
© Copyright 2024, MCMCO