Xinchai has cooperated with world-level consultation companies such as Southwest Research Institute (USA), AVL (Austria) and Ricardo (UK), as well as national famous universities such as Zhejiang University, Tianjing University and Jiangsu University, for the design and development of new projects. Xinchai took on many key projects from the National Science and Technology Ministry and participated in the establishment of national industry norms. Xinchai focusses on technical innovation.
Aspiration | Naturally aspirated |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 95Γ105 |
Power(kW)/Speed(r/min) | 27 |
Torque(Nβ’m)/Speed(r/min) | 172 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€112 |
Emission level | CN stage II |
Weight (kg) | 265 |
Dimensions (mm) | 750x565x700 |
Number of cylinder-Bore ΓStroke | 4-95Γ105 |
Type | VerticalγWater-cooledγ4-cycle dieselγDI |
Total displacement | 2.98L |
Compression ratio | 18.5οΌ1 |
Rated output/Rated speed | 45/2650 |
Max specific fuel consumption of full load | 174/1800 ~ 2000Β NΒ·m/r/min |
Min specific fuel consumption of full load | β€230Β g/kWh |
Max smoke at full load curve | β€3.0Β Rb |
Emission Regulation | State II |
Net weight | β€260Β kg |
Length Γ WidthΓ Heigh | 751Γ565Γ696 mm |
Application | 3 ~ 4t construction machine |
Aspiration | Naturally aspirated |
Displacement(L) | 3.2 |
Bore(mm)xStroke(mm) | 95Γ105 |
Power(kW)/Speed(r/min) | 32 |
Torque(Nβ’m)/Speed(r/min) | 204 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€112 |
Emission level | CN stage II |
Weight (kg) | 265 |
Dimensions (mm) | 750x565x700 |
Β
Number of cylinder-Bore ΓStroke | 4-98Γ105 |
Type | VerticalγWater-cooledγ4-cycle dieselγDI |
Total displacement | 3.168L |
Compression ratio | 18.5οΌ1 |
Rated output/Rated speed | 45/2500 |
Max specific fuel consumption of full load | β₯193/1600- 1800Β NΒ·m/r/min |
Min specific fuel consumption of full load | β€205Β g/kWh |
Max smoke at full load curve | β€3.0Β Rb |
Emission Regulation | Statell & e-Mark I |
Net weight | β€260Β kg |
Length Γ WidthΓ Heigh | 751Γ565Γ700 mm |
Application | 3 ~ 4t construction machine |
Aspiration | Supercharge |
Displacement(L) | 3.2 |
Bore(mm)xStroke(mm) | 98Γ105 |
Power(kW)/Speed(r/min) | 36 |
Torque(Nβ’m)/Speed(r/min) | 230 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€112 |
Emission level | CN stage II |
Weight (kg) | 275 |
Dimensions (mm) | 750x600x765 |
Type | in-line, water cooled, 4 βstroke ,direct injection ,ring-like platform combustion chamber |
No. of cylinders-bore-stroke (mm) | 4-90-105 |
Total displacement (L) | 2.67 |
Firing order | 1-3-4-2 |
Compression ratio | 18.4:1 |
Liner type | wet |
Rated speed (r/min) | 2650 |
Rated power IFNοΌkWοΌ | 36.8 |
Max. torque (NΒ·m) | β₯156 |
Max. torque speed (r/min) | 1700ο½1900 |
Maximum meanΒ effective pressure (k Pa) | β₯738.3 |
Min. fuel consumption atΒ full load(g/kWΒ·h) | β€228 |
Oil consumption (g/kWΒ·h) | β€1.2 |
Min. steady idle speed (r/min) | 750Β±30 |
Direction of crank rotation viewed from flywheel endοΌ | counterclockwise |
Exhaust temperatureοΌβοΌ | β€550 |
Noise dB(A) | β€112 |
Cooling system | closed cycle, forced water cooling |
Lubrication system | pressured and splashed |
Starting device | electric motor |
Net weight ( kg) | β€265 |
Overall dimension Length *width* height (mm) | 751Γ565Γ704 |
Usage type | Tractors |
Model | C490BT |
Type | in -line, water cooled, 4-stroke, direct injection _shaped combustion chamber ( Ring -like platform combustion chamber for C490BT) |
No. of cylinders β bore β stroke (mm) | 4-90-105 |
Total displacement (L) | 2.67 |
Firing order | 1-3-4-2 |
Compression ratio | 18.4:1 |
Rated speed (r/min) | 2400 |
Rated power (kW) | 29.4 |
Max. torque (N.m) | β₯142 |
Max. torque speed (r/min) | 1500~1700 |
Maximum mean effective pressure (k Pa) | β₯738.3 |
Min. fuel consumption at full load ( g/kW.h) | β€228 |
Oil consumption (g/kW.h) | β€1.2 |
Min. steady idle speed (r/ min) | 750Β±30 |
Direction of crank rotation viewed from flywheel end | counterclockwise |
Noise dB(A) | β€110 |
Cooling system | closed cycle, forced water cooling |
Lubrication system | pressured and splashed |
Starting device | electric motor |
Net weight ( kg) | β€295 |
Overall dimension Length*width*height (mm) | 787*726*719 |
Number of cylinder-Bore x Stroke | 4-85x 100 |
Type | VerticalγWater -cooledγ4-cycle diesel |
Type of combustion chamber | DI |
Total displacement (L) | 2.27 |
Compression ratio | 18οΌ1 |
Rated output/Rated speed kW/r/min | 30/2600 |
N . m/r/min Max specific fuel consumption of full load | β₯131/1700~ 1900 |
Min specific fuel consumption of full load (g/kWh) | β€230 |
Emission Regulation | State II |
Net weight (kg) | β€220 |
Length x Width x HeightΒ (mm) | 695x551x635 |
Application | 1~ 1.5t construction machine |
Technical Route | Bosch common rail + natural aspiration |
Rated point | 18.7kw/3000rpm |
Torque point | 73Nm/1800~2200rpm |
Emission | E-Mark V |
Number of cylinders | 3 |
Displacement | 1.1 L |
Valve number/cylinder | 2 |
Injection system | Bosch non- road common rail |
Maximum injection pressure | 1400 bar |
Compression ratio | 17.5οΌ1 |
After treatment | DOC |
Optimum fuel consumption rate | 235 g/kW.h |
Cooling system | Transmission Model |
LengthΒ Γ WidthΒ Γ Height | 495Β Γ 390Β Γ 590 mm |
Aspiration | Naturally aspirated |
Displacement(L) | 1.1 |
Bore (mm) | 78X78.4 |
Power (kW) / Speed (r/min) | 18.5/3000 |
Dimensions (mm) | 530X390X590 |
Compression ratio: | 18 |
Number of Cylinders | 3 |
Type | In-line, water cooled, 4-stroke, direct injection, ring-like platform combustion chamber |
Aspiration | Natural aspiration |
No. of cylinders-bore-stroke (mm) | 4-98Γ105 |
Total displacement (L) | 3.17 |
Firing order | 1-3-4-2 |
Compression ratio | 18.5οΌ1 |
Rated power/speed ( kW -r/min) | 36.8-2200 |
Max. torque (NΒ·m) | β₯200 |
Max. torque speed(r/min) | 1600ο½180 |
Rated point Fuel consumption | β€235 |
Max. torque Fuel consumption | β€220 |
Max.smoke at full load (RB) | β€2.5 |
Free Acceleration Smoke (RB) | β€3.0 |
Emission | GB 20891-2014 Non road stage β ’ |
Min. steady idle speed (r/min) | 750Β±30 |
Direction of crank rotation viewed from flywheel end | counterclockwise |
Noise dB(A) | β€111 |
Cooling system | closed cycle, forced water cooling |
Lubricating system | pressured and splashed |
Starting system | Electric motor |
Net weight (kg) | 330 |
Dimension length*width*height (mm) | 797Γ726Γ729 |
Application | Tractor |
Β
Displacement (L) | 3.17 |
Rated Power/Speed (kW/r/min) | 50/220 |
Torque/speed (N:m/r/min) | 250/1500-1700 |
Technical route | VerticalγWater- cooledγ4-strokeγ DI |
Intake system | Turbocharged |
Fuel System | Common Rail |
Application | Construction machinery |
Dimension ( mm* mm*mm ) | 1025 x 710 x 750 |
Aspiration | Supercharge |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 98X115 |
Power(kW) | 49 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 212 |
Noise dB(A) | β€112 |
Emission level | CN stage II |
Weight (kg) | 285 |
Dimensions (mm) | 750x600x765 |
Β
Aspiration | Supercharge |
Displacement(L) | 3 |
Bore(mm)xStroke(mm) | 94Γ107 |
Power(kW) | 48 |
Fuel Injection System | Common Rail |
Fuel consume rate (g/kW-h) | 210 |
Noise dB(A) | β€105 |
Emission level | CN stage II |
Weight (kg) | 280 |
Dimensions (mm) | 750x580x790 |
Displacement(L) | 3.0 |
Rated Power/Speed | 55.2/2200 |
Torque/speed (N-m/r/min ) | 310/1400-1600 |
Technical route | CR+TC+ EGR |
Intake system | Turbocharged |
Fuel System | Common Rail |
Application | Construction machinery |
Dimension(mm*mm*mm) | 1004 Γ 755.6 Γ780 |
Β
Type | In-line, water-cooling,direct-injection, four stroke |
Number of cylinder*bore*strokeοΌmmοΌ | 4-105Γ118 |
DisplacementοΌLοΌ | 4.1 |
Ignition order | 1-3-4-2 |
Aspiration | Natural aspirated |
Compression ratio | 18οΌ1 |
Rate power/speedοΌkW/r/minοΌ | 44/2300 |
Max. torque/speedοΌNκm/r/minοΌ | β₯239/1680ο½1800 |
Min. fuel consumption at full loadοΌg/kW.hοΌ | β€225 |
Oil consumptionοΌg/kWΒ·hοΌ | β€0.5 |
Min. steady idle speedοΌr/minοΌ | 750Β±30 |
Emission | Off-road CN II |
Aspiration | TCI |
Displacement(L) | 4.1 |
Bore(mm)xStroke(mm) | 105Γ118 |
Power(kW)/Speed(r/min) | 64 |
Torque(Nβ’m)/Speed(r/min) | 407 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€115 |
Emission level | CN stage II |
Weight (kg) | 370 |
Dimensions (mm) | 815x661x770 |
Aspiration | Supercharge |
Displacement(L) | 4.1 |
Bore(mm)xStroke(mm) | 105Γ118 |
Power(kW)/Speed(r/min) | 59 |
Torque(Nβ’m)/Speed(r/min) | 376 |
Fuel Injection System | Electronic unit pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€114 |
Emission level | CN stage II |
Weight (kg) | 360 |
Dimensions (mm) | 815x645x820 |
Aspiration | Naturally aspirated |
Displacement(L) | 2.7 |
Bore(mm)xStroke(mm) | 90Γ105 |
Power(kW)/Speed(r/min) | 22 |
Torque(Nβ’m)/Speed(r/min) | 240 |
Fuel Injection System | BQ Electronical Governor Inline Pump |
Fuel consume rate (g/kW-h) | 240 |
Noise dB(A) | β€112 |
Emission level | CN stage II |
Weight (kg) | 260 |
Dimensions (mm) | 750x565x696 |
Β
Aspiration | Naturally aspirated |
Displacement(L) | 2.27 |
Bore(mm)xStroke(mm) | 85*100 |
Power(kW)/Speed(r/min) | 16.1/1500 |
Torque(Nβ’m)/Speed(r/min) | 102.5/1500 |
Fuel Injection System | BQ in line pump |
Fuel consume rate (g/kW-h) | 245 |
Noise dB(A) | β€95 |
Emission level | / |
Weight (kg) | 220 |
Dimensions (mm) | 744*545*635 |
Β© Copyright 2024, MCMCO