| Type | Diesel |
| Displacement (L) | 3.6 |
| Bore x Stroke (mm) | 100 x 115 |
| Power (kW) | 33 |
| Cylinders | 4 |
| Type | Diesel |
| Displacement (L) | 3.8 |
| Bore x Stroke (mm) | 102 x 115 |
| Power (kW) | 39.6 |
| Cylinders | 4 |
| Type | Diesel |
| Displacement (L) | 3.8 |
| Bore x Stroke (mm) | 102 x 115 |
| Power (kW) | 52.8 |
| Cylinders | 4 |
| Type | Diesel |
| Displacement (L) | 3.8 |
| Bore x Stroke (mm) | 102 x 115 |
| Power (kW) | 55 |
| Cylinders | 4 |
| Type | Turbo Diesel |
| Displacement (L) | 4.8 |
| Bore x Stroke (mm) | 108 x 132 |
| Power (kW) / Speed (r/min) | 66/2600 |
| Torque (N.M) | 382 |
| Number of Cylinders | 4 |
| Type | Turbo Diesel |
| Displacement (L) | 4.8 |
| Bore x Stroke (mm) | 108 x 132 |
| Power (kW) | 90 |
| Cylinders | 4 |
© Copyright 2024, MCMCO