The Total New Value (TNV) engine series comes in 2-cylinder, 3-cylinder and 4-cylinder water cooled versions with a four-cycle, inline configuration. Big power from a small package offers Tier 4 compliance right out of the box. The first ladder frame cylinder block in its class allows the MINIMAX series to produce less noise and vibration than competing engines. Its perfect size means ease of installation into a variety of equipment.
RANGE: 7.0 kW – 155 kW range
Type | Diesel |
Displacement (cm3) | 854 |
Bore (mm) | 70 |
Power (kW) / Speed (r/min) | 16./3600 |
Dimensions (mm) | 528 x 426.7 x 546 |
Weight | 141kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 784 |
Bore (mm) | 68 |
Power (kW) / Speed (r/min) | 12.9/3000 |
Dimensions (mm) | 517 x 409 x 526 |
Weight | 85kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 1.116 |
Bore (mm) | 76 |
Power (kW) / Speed (r/min) | 10.7/1800 |
Dimensions (mm) | 567 x 430 x 601 |
Weight | 160kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 1.331 |
Bore (mm) | 82 |
Power (kW) / Speed (r/min) | 22.2/3000 |
Dimensions (mm) | 575 x 488 x 612 |
Weight | 170kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 1.496 |
Bore (mm) | 84 |
Power (kW) / Speed (r/min) | 29.1/2800 |
Dimensions (mm) | 611 x 518 x 700 |
Weight | 180kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 1.642 |
Bore (mm) | 88 |
Power (kW) / Speed (r/min) | 29.6/3000 |
Dimensions (mm) | 600 x 522 x 667 |
Weight | 186kg |
Number of Cylinders | 3 |
Type | Diesel |
Displacement (cm3) | 1.995 |
Bore (mm) | 84 |
Power (kW) / Speed (r/min) | 41.2/3000 |
Dimensions (mm) | 726 x 520 x 710 |
Weight | 240kg |
Number of Cylinders | 4 |
Type | Diesel |
Displacement (cm3) | 2.190 |
Bore (mm) | 88 |
Power (kW) / Speed (r/min) | 35/3000 |
Dimensions (mm) | 726 x 519 x 662 |
Weight | 240kg |
Number of Cylinders | 4 |
Type | Diesel |
Displacement (cm3) | 3.319 |
Bore (mm) | 98 |
Power (kW) / Speed (r/min) | 50.7/2500 |
Dimensions (mm) | 791 x 529 x 756 |
Weight | 318kg |
Number of Cylinders | 4 |
Type | Diesel |
Displacement (cm3) | 3.319 |
Bore (mm) | 98 |
Power (kW) / Speed (r/min) | 61.7/2500 |
Dimensions (mm) | 791 x 550 x 864 |
Weight | 310kg |
Number of Cylinders | 4 |
© Copyright 2024, MCMCO